Size Guide
| Ladies |
| European sizes | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
| UK sizes | 3.5 | | 4 | 5 | 5.5 | 6 | | 6.5 | 7 | 7.5 | 8 |
| American sizes | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| Japanese sizes | 22.5 | | 23 | 23.5 | | 24 | | 25 | | 26 | 26 |
| Mens |
| European sizes | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| UK sizes | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| American sizes | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Japanese sizes | 25 | 25.5 | 26 | 27 | 27.5 | 28.5 | |
| Kids |
|---|
| S 0-6 Months
| M 6-12 Months
| L 12-18 Months
| XL 18-24 Months
|
|---|
| European sizes | 17/18
| 19/20
| 21/22
| 23/24
|
|---|
| American sizes | 2-3
| 3.5-4.5
| 5-6 | 6.5-7.5
|
|---|
Irregular Choice is graded using Euro size only
| CM | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
| Inches | 0.20 | 0.39 | 0.59 | 0.79 | 0.98 | 1.18 | 1.38 | 1.57 | 1.77 | 1.97 |
| CM | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Inches | 2.17 | 2.36 | 2.56 | 2.76 | 2.95 | 3.15 | 3.35 | 3.54 | 3.74 | 3.94 |
| CM | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| Inches | 4.13 | 4.33 | 4.53 | 4.72 | 4.92 | 5.12 | 5.31 | 5.51 | 5.71 | 5.91 |
| Womens Clothing |
| Size | Clothing Size |
| UK8 | X Small |
| UK10 | Small |
| UK 12 | Medium |
| UK 14 | Large |
Heel heights are measured in centimetres (cm) from the outside of the heel tip to the footbed.